58.29Mar 05, 2026 EOD
| Accedere Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531533 | NSE Symbol: | - | P/E(TTM): | 135.56 |
| ISIN Demat: | INE578B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 10.43 | Market Cap(₹Cr.): | 29.30 | Face Value(₹): | 10.00 |
| Accedere Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531533 | |
| NSE Symbol: | - | |
| P/E(TTM): | 135.56 | |
| ISIN Demat: | INE578B01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 10.43 | |
| Market Cap(₹Cr.): | 29.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.29Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.77 (4.99 %) |
N.A
|
| Open(₹) |
57.97
|
N.A
|
| Prev Close(₹) |
55.52
|
N.A
|
| Volume |
17812
|
N.A
|
| Today's Range(₹) |
58.29 - 56.00
|
N.A
|
| 52-Week Range(₹) |
97.46 - 56.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|